<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virus in NY Voting Machine? Not Really</title>
	<atom:link href="http://www.trustthevote.org/virus-in-ny-voting-machine-not-really/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trustthevote.org/virus-in-ny-voting-machine-not-really</link>
	<description>Re-inventing How America Votes</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Lindeman</title>
		<link>http://www.trustthevote.org/virus-in-ny-voting-machine-not-really/comment-page-1#comment-671</link>
		<dc:creator>Mark Lindeman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustthevote.org/?p=1965#comment-671</guid>
		<description>John, one quirky thing is that the narrowing of the lead to 3,026 votes had already happened by Thursday, two days after the election, when the state board of elections transmitted the preliminary results to the U.S. House.  Some people seem to be under the impression that the results changed sharply after Owens was seated -- and parts of the Syracuse Post-Standard story you linked to make it sound that way (&quot;Now a recanvassing in the 11-county district shows...&quot;) -- but on a close reading, it isn&#039;t so. The story even supplies a link to the &quot;Updated&quot; returns, dated 11/5 -- a whole week before the story. I checked the Congressional Record to make sure.</description>
		<content:encoded><![CDATA[<p>John, one quirky thing is that the narrowing of the lead to 3,026 votes had already happened by Thursday, two days after the election, when the state board of elections transmitted the preliminary results to the U.S. House.  Some people seem to be under the impression that the results changed sharply after Owens was seated &#8212; and parts of the Syracuse Post-Standard story you linked to make it sound that way (&#8221;Now a recanvassing in the 11-county district shows&#8230;&#8221;) &#8212; but on a close reading, it isn&#8217;t so. The story even supplies a link to the &#8220;Updated&#8221; returns, dated 11/5 &#8212; a whole week before the story. I checked the Congressional Record to make sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
